Culvert Retrofit & Replacement Projects
Multiple Locations
Project | Location | Funding Source | Description | Reference |
Reservoir Trail | Brattleboro, VT | Local | Replacement of a 48” diameter CMP culvert with a 11’ x 6’ aluminum box culvert with baffles | Dan Tyler, Public Works Director 211 Fairground Road Brattleboro, VT 05301 802.254.4255 |
Okemo Mountain Access Road | Ludlow, VT | Local | Replacement of a 9' diameter steel plate culvert with a 16' x 8' precast concrete box culvert with baffles | Frank Heald, Municipal ManagerP.O. Box 359Ludlow, VT 05149-0250Phone: 802.228.2813 |
Bentley Hill Road | Manchester, VT | FEMA Hazard Mitigation | Replacement of a 24” diameter HDPE culvert with a 64” x 43” aluminum arch pipe with baffles | Jeff Williams, Public Works Director 40 Jeff Williams Way Manchester, VT 05255 802.362.3283 |
Rootville Road | Manchester, VT | FEMA Hazard Mitigation | Replacement of a 5’ diameter HDPE culvert with a 14’ x 8’ precast concrete box culvert with baffles | Jeff Williams, Public Works Director 40 Jeff Williams Way Manchester, VT 05255 802.362.3283 |
Barre Street | Montpelier, Vermont | Vermont Agency of Transportation | Replacement of storm-damaged corrugated metal culvert with 9' x 7' precast box culvert with baffles | Tom McArdle, Public Works Director39 Main StreetMontpelier, VT 05602Phone: 802.223.9508 |
Overlea Road | North Bennington, VT | VTrans Town Highway Structures | Replacement of a 4’ diameter CMP culvert with a 12’ x 6’ aluminum arch pipe with baffles | Norm Leblanc, Highway Superintendent 56 Mechanic St North Bennington, VT 05257 802.442.7474 |
Old Street Road | Peterborough, NH | Local | Replacement of galvanized steel arch culvert with 4' x 7' precast box culvert | Rodney Bartlett, Director of Public Works1 Grove StreetPeterborough, NH 03458Phone: 603.924.8000 |
Killington Avenue | Rutland, VT | VTrans Transportation Alternatives | Replacement of a concrete arch with a 12’ x 8’ precast box culvert with baffles | Jim Rotondo, PE, Commissioner of Public Works PO Box 969 Rutland City, VT 05702 802.773.1800 x215 |
County Road | Springfield, VT | Local | Improvements to a 20’-7” span x 13-2” high multi-plate arch consisting of concrete invert lining, steel baffles and concrete slope paving for hydraulics | Tom Yennerell, Town Manager96 Main StreetSpringfield, VT 05156Phone: 802.885.2104 |
Project | Location | Funding Source | Description | Reference |
Reservoir Trail | Brattleboro, VT | Local | Replacement of a 48” diameter CMP culvert with a 11’ x 6’ aluminum box culvert with baffles | Dan Tyler, Public Works Director 211 Fairground Road Brattleboro, VT 05301 802.254.4255 |
Okemo Mountain Access Road | Ludlow, VT | Local | Replacement of a 9' diameter steel plate culvert with a 16' x 8' precast concrete box culvert with baffles | Frank Heald, Municipal ManagerP.O. Box 359Ludlow, VT 05149-0250Phone: 802.228.2813 |
Bentley Hill Road | Manchester, VT | FEMA Hazard Mitigation | Replacement of a 24” diameter HDPE culvert with a 64” x 43” aluminum arch pipe with baffles | Jeff Williams, Public Works Director 40 Jeff Williams Way Manchester, VT 05255 802.362.3283 |
Rootville Road | Manchester, VT | FEMA Hazard Mitigation | Replacement of a 5’ diameter HDPE culvert with a 14’ x 8’ precast concrete box culvert with baffles | Jeff Williams, Public Works Director 40 Jeff Williams Way Manchester, VT 05255 802.362.3283 |
Barre Street | Montpelier, Vermont | Vermont Agency of Transportation | Replacement of storm-damaged corrugated metal culvert with 9' x 7' precast box culvert with baffles | Tom McArdle, Public Works Director39 Main StreetMontpelier, VT 05602Phone: 802.223.9508 |
Key Features