  |
|
|
|
|
current view | home > projects > Manchester, VT - Water Main Projects
|
WATER MAIN PROJECTS
MANCHESTER, VERMONT
LOCATION | YEAR | WATER MAIN INSTALLED | ADDITIONAL COMMENTS |
West Road, Phase II | 2001 | 3,200 LF - 12 inch DI | Project included 2,020 LF of 8 inch SDR 35 PVS sanitary sewer replacement and full width road reconstruction |
Cottage Street and Wyman Lane | 2003 | 2,000 LF - 8 inch DI | Subsurface drainage required due to rock excavations |
Elm Street | 2004 | 270 LF - 12 inch DI 870 LF - 8 inch DI | 250 LF of 10 inch SDR 35 PRC and 800 LF of 8 inch SDR 35 PVC sanitary sewer replacement, 410 LF of 30 inch HDPE, 220 LF of 24 inch HDPE and 70 LF of 18 inch HDPE storm sewer and full width road reconstruction included in project. |
East Manchester Road | 2004 | 7,000 LF - 12 inch DI | 2,300 ton full width pavement overlay as part of project |
Route 11/30 | 2004 | 4,000 LF - 12 inch DI | 45 LF of State highway jack and bore crossing included in project |
Bond, Leland, and Mountain View Terrace | 2005 | 1,400 LF - 8 inch DI | Water main extension to loop with Cottage Street added to project |
Cass Terrace | 2007 | 700 LF - 8 inch DI | Replacement of 2-inch galvanized pipe, full width overlay as part of this project |
Elm Street Extension | 2008 | 320 LF - 8 inch DI | 105 LF 24 inch HDPE and 180 LF of 15 inch HDPE storm sewer replacement part of the project |
Total Length of Water Mains by Dufresne Group = 19,760 LF
|